CROWLEY COUNTY, COLORADO DEMOGRAPHICSThe following information is from the U.S. Census Bureau |
||
| People QuickFacts | Crowley County | Colorado |
|---|---|---|
| Population, 2003 estimate | 5,449 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 5.8% |
| Population, 2000 | 5,518 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 39.8% | 30.6% |
| Persons under 5 years old, percent, 2000 | 4.4% | 6.9% |
| Persons under 18 years old, percent, 2000 | 18.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 10.8% | 9.7% |
| Female persons, percent, 2000 | 32.7% | 49.6% |
| White persons, percent, 2000 (a) | 82.9% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 7.0% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.6% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.8% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 4.8% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.5% | 74.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 22.5% | 17.1% |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.2% | 44.1% |
| Foreign born persons, percent, 2000 | 1.1% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.7% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 77.5% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.9% | 32.7% |
| Persons with a disability, age 5+, 2000 | 864 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 24.3 |
| Housing units, 2002 | 1,585 | 1,929,092 |
| Homeownership rate, 2000 | 72.5% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 4.7% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $57,200 | $166,600 |
| Households, 2000 | 1,358 | 1,658,238 |
| Persons per household, 2000 | 2.59 | 2.53 |
| Median household income, 1999 | $26,803 | $47,203 |
| Per capita money income, 1999 | $12,836 | $24,049 |
| Persons below poverty, percent, 1999 | 18.5% | 9.3% |
| Business QuickFacts | Crowley County | Colorado |
| Private nonfarm establishments with paid employees, 2001 | 51 | 139,225 |
| Private nonfarm employment, 2001 | 301 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | -49.2% | 3.8% |
| Nonemployer establishments, 2000 | 198 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 12,609 | 40,536,034 |
| Retail sales per capita, 1997 | $2,932 | $10,417 |
| Minority-owned firms, percent of total, 1997 | F | 9.0% |
| Women-owned firms, percent of total, 1997 | F | 28.0% |
| Housing units authorized by building permits, 2002 | 2 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 21,950 | 26,229,424 |
| Geography QuickFacts | Crowley County | Colorado |
| Land area, 2000 (square miles) | 789 | 103,718 |
| Persons per square mile, 2000 | 7.0 | 41.5 |
(a) Includes persons reporting only one race. Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments |
||